1 | //A - 50 B - 25 C - 5 D - 1 E - Invalid 2 f 3 g 10 h 15 i 30 j 99 k 100 l 200 m N - 20 O - 400 | | | |
---|
2 | //ItemID | RarityCategoryId | SpecialTags | Notes |
3 | YellowPhasesaberOld | E | | |
4 | WhitePhasesaberOld | E | | |
5 | PurplePhasesaberOld | E | | |
6 | GreenPhasesaberOld | E | | |
7 | RedPhasesaberOld | E | | |
8 | BluePhasesaberOld | E | | |
9 | PlatinumBowOld | E | | |
10 | PlatinumHammerOld | E | | |
11 | PlatinumAxeOld | E | | |
12 | PlatinumShortswordOld | E | | |
13 | PlatinumBroadswordOld | E | | |
14 | PlatinumPickaxeOld | E | | |
15 | TungstenBowOld | E | | |
16 | TungstenHammerOld | E | | |
17 | TungstenAxeOld | E | | |
18 | TungstenShortswordOld | E | | |
19 | TungstenBroadswordOld | E | | |
20 | TungstenPickaxeOld | E | | |
21 | LeadBowOld | E | | |
22 | LeadHammerOld | E | | |
23 | LeadAxeOld | E | | |
24 | LeadShortswordOld | E | | |
25 | LeadBroadswordOld | E | | |
26 | LeadPickaxeOld | E | | |
27 | TinBowOld | E | | |
28 | TinHammerOld | E | | |
29 | TinAxeOld | E | | |
30 | TinShortswordOld | E | | |
31 | TinBroadswordOld | E | | |
32 | TinPickaxeOld | E | | |
33 | CopperBowOld | E | | |
34 | CopperHammerOld | E | | |
35 | CopperAxeOld | E | | |
36 | CopperShortswordOld | E | | |
37 | CopperBroadswordOld | E | | |
38 | CopperPickaxeOld | E | | |
39 | SilverBowOld | E | | |
40 | SilverHammerOld | E | | |
41 | SilverAxeOld | E | | |
42 | SilverShortswordOld | E | | |
43 | SilverBroadswordOld | E | | |
44 | SilverPickaxeOld | E | | |
45 | GoldBowOld | E | | |
46 | GoldHammerOld | E | | |
47 | GoldAxeOld | E | | |
48 | GoldShortswordOld | E | | |
49 | GoldBroadswordOld | E | | |
50 | GoldPickaxeOld | E | | |
51 | None | E | | |
52 | IronPickaxe | D | | |
53 | DirtBlock | L | | |
54 | StoneBlock | L | | |
55 | IronBroadsword | D | | |
56 | Mushroom | J | | |
57 | IronShortsword | D | | |
58 | IronHammer | D | | |
59 | Torch | L | | |
60 | Wood | L | | |
61 | IronAxe | D | | |
62 | IronOre | L | | |
63 | CopperOre | L | | |
64 | GoldOre | L | | |
65 | SilverOre | L | | |
66 | CopperWatch | D | | |
67 | SilverWatch | D | | |
68 | GoldWatch | D | | |
69 | DepthMeter | D | | |
70 | GoldBar | B | | |
71 | CopperBar | B | | |
72 | SilverBar | B | | |
73 | IronBar | B | | |
74 | Gel | K | | |
75 | WoodenSword | D | | |
76 | WoodenDoor | D | | |
77 | StoneWall | O | | |
78 | Acorn | A | | |
79 | LesserHealingPotion | J | | |
80 | LifeCrystal | H | | |
81 | DirtWall | O | | |
82 | Bottle | B | | |
83 | WoodenTable | D | | |
84 | Furnace | D | | |
85 | WoodenChair | D | | |
86 | IronAnvil | D | | |
87 | WorkBench | D | | |
88 | Goggles | D | | |
89 | Lens | B | | |
90 | WoodenBow | D | | |
91 | WoodenArrow | K | | |
92 | FlamingArrow | K | | |
93 | Shuriken | K | | |
94 | SuspiciousLookingEye | G | | |
95 | DemonBow | D | | |
96 | WarAxeoftheNight | D | | |
97 | LightsBane | D | | |
98 | UnholyArrow | K | | |
99 | Chest | D | | |
100 | BandofRegeneration | D | | |
101 | MagicMirror | D | | |
102 | JestersArrow | K | | |
103 | AngelStatue | D | | |
104 | CloudinaBottle | D | | |
105 | HermesBoots | D | | |
106 | EnchantedBoomerang | D | | |
107 | DemoniteOre | L | | |
108 | DemoniteBar | B | | |
109 | Heart | E | | |
110 | CorruptSeeds | B | | |
111 | VileMushroom | B | | |
112 | EbonstoneBlock | L | | |
113 | GrassSeeds | B | | |
114 | Sunflower | C | | |
115 | Vilethorn | D | | |
116 | Starfury | D | | |
117 | PurificationPowder | K | | |
118 | VilePowder | K | | |
119 | RottenChunk | B | | |
120 | WormTooth | B | | |
121 | WormFood | G | | |
122 | CopperCoin | L | | |
123 | SilverCoin | L | | |
124 | GoldCoin | L | | |
125 | PlatinumCoin | L | | |
126 | FallenStar | A | | |
127 | CopperGreaves | D | | |
128 | IronGreaves | D | | |
129 | SilverGreaves | D | | |
130 | GoldGreaves | D | | |
131 | CopperChainmail | D | | |
132 | IronChainmail | D | | |
133 | SilverChainmail | D | | |
134 | GoldChainmail | D | | |
135 | GrapplingHook | D | | |
136 | Chain | L | | |
137 | ShadowScale | B | | |
138 | PiggyBank | D | | |
139 | MiningHelmet | D | | |
140 | CopperHelmet | D | | |
141 | IronHelmet | D | | |
142 | SilverHelmet | D | | |
143 | GoldHelmet | D | | |
144 | WoodWall | O | | |
145 | WoodPlatform | M | | |
146 | FlintlockPistol | D | | |
147 | Musket | D | | |
148 | MusketBall | K | | |
149 | Minishark | D | | |
150 | IronBow | D | | |
151 | ShadowGreaves | D | | |
152 | ShadowScalemail | D | | |
153 | ShadowHelmet | D | | |
154 | NightmarePickaxe | D | | |
155 | TheBreaker | D | | |
156 | Candle | D | | |
157 | CopperChandelier | D | | |
158 | SilverChandelier | D | | |
159 | GoldChandelier | D | | |
160 | ManaCrystal | H | | |
161 | LesserManaPotion | J | | |
162 | BandofStarpower | D | | |
163 | FlowerofFire | D | | |
164 | MagicMissile | D | | |
165 | DirtRod | D | | |
166 | ShadowOrb | D | | |
167 | Meteorite | L | | |
168 | MeteoriteBar | B | | |
169 | Hook | D | | |
170 | Flamarang | D | | |
171 | MoltenFury | D | | |
172 | FieryGreatsword | D | | |
173 | MoltenPickaxe | D | | |
174 | MeteorHelmet | D | | |
175 | MeteorSuit | D | | |
176 | MeteorLeggings | D | | |
177 | BottledWater | J | | |
178 | SpaceGun | D | | |
179 | RocketBoots | D | | |
180 | GrayBrick | L | | |
181 | GrayBrickWall | O | | |
182 | RedBrick | L | | |
183 | RedBrickWall | O | | |
184 | ClayBlock | L | | |
185 | BlueBrick | L | | |
186 | BlueBrickWall | O | | |
187 | ChainLantern | D | | |
188 | GreenBrick | L | | |
189 | GreenBrickWall | O | | |
190 | PinkBrick | L | | |
191 | PinkBrickWall | O | | |
192 | GoldBrick | L | | |
193 | GoldBrickWall | O | | |
194 | SilverBrick | L | | |
195 | SilverBrickWall | O | | |
196 | CopperBrick | L | | |
197 | CopperBrickWall | O | | |
198 | Spike | L | | |
199 | WaterCandle | D | | |
200 | Book | B | | |
201 | Cobweb | A | | |
202 | NecroHelmet | D | | |
203 | NecroBreastplate | D | | |
204 | NecroGreaves | D | | |
205 | Bone | K | | |
206 | Muramasa | D | | |
207 | CobaltShield | D | | |
208 | AquaScepter | D | | |
209 | LuckyHorseshoe | D | | |
210 | ShinyRedBalloon | D | | |
211 | Harpoon | D | | |
212 | SpikyBall | K | | |
213 | BallOHurt | D | | |
214 | BlueMoon | D | | |
215 | Handgun | D | | |
216 | WaterBolt | D | | |
217 | Bomb | K | | |
218 | Dynamite | K | | |
219 | Grenade | K | | |
220 | SandBlock | L | | |
221 | Glass | L | | |
222 | Sign | D | | |
223 | AshBlock | L | | |
224 | Obsidian | L | | |
225 | Hellstone | L | | |
226 | HellstoneBar | B | | |
227 | MudBlock | L | | |
228 | Sapphire | I | | |
229 | Ruby | I | | |
230 | Emerald | I | | |
231 | Topaz | I | | |
232 | Amethyst | I | | |
233 | Diamond | I | | |
234 | GlowingMushroom | L | | |
235 | Star | E | | |
236 | IvyWhip | D | | |
237 | BreathingReed | D | | |
238 | Flipper | D | | |
239 | HealingPotion | J | | |
240 | ManaPotion | J | | |
241 | BladeofGrass | D | | |
242 | ThornChakram | D | | |
243 | ObsidianBrick | L | | |
244 | ObsidianSkull | D | | |
245 | MushroomGrassSeeds | B | | |
246 | JungleGrassSeeds | B | | |
247 | WoodenHammer | D | | |
248 | StarCannon | D | | |
249 | BluePhaseblade | D | | |
250 | RedPhaseblade | D | | |
251 | GreenPhaseblade | D | | |
252 | PurplePhaseblade | D | | |
253 | WhitePhaseblade | D | | |
254 | YellowPhaseblade | D | | |
255 | MeteorHamaxe | D | | |
256 | EmptyBucket | D | | |
257 | WaterBucket | D | | |
258 | LavaBucket | D | | |
259 | JungleRose | D | | |
260 | Stinger | B | | |
261 | Vine | C | | |
262 | FeralClaws | D | | |
263 | AnkletoftheWind | D | | |
264 | StaffofRegrowth | D | | |
265 | HellstoneBrick | L | | |
266 | WhoopieCushion | D | | |
267 | Shackle | D | | |
268 | MoltenHamaxe | D | | |
269 | Flamelash | D | | |
270 | PhoenixBlaster | D | | |
271 | Sunfury | D | | |
272 | Hellforge | D | | |
273 | ClayPot | D | | |
274 | NaturesGift | D | | |
275 | Bed | D | | |
276 | Silk | B | | |
277 | LesserRestorationPotion | J | | |
278 | RestorationPotion | J | | |
279 | JungleHat | D | | |
280 | JungleShirt | D | | |
281 | JunglePants | D | | |
282 | MoltenHelmet | D | | |
283 | MoltenBreastplate | D | | |
284 | MoltenGreaves | D | | |
285 | MeteorShot | K | | |
286 | StickyBomb | K | | |
287 | BlackLens | D | | |
288 | Sunglasses | D | | |
289 | WizardHat | D | | |
290 | TopHat | D | | |
291 | TuxedoShirt | D | | |
292 | TuxedoPants | D | | |
293 | SummerHat | D | | |
294 | BunnyHood | D | | |
295 | PlumbersHat | D | | |
296 | PlumbersShirt | D | | |
297 | PlumbersPants | D | | |
298 | HerosHat | D | | |
299 | HerosShirt | D | | |
300 | HerosPants | D | | |
301 | FishBowl | D | | |
302 | ArchaeologistsHat | D | | |
303 | ArchaeologistsJacket | D | | |
304 | ArchaeologistsPants | D | | |
305 | BlackThread | C | | |
306 | GreenThread | C | | |
307 | NinjaHood | D | | |
308 | NinjaShirt | D | | |
309 | NinjaPants | D | | |
310 | Leather | C | | |
311 | RedHat | D | | |
312 | Goldfish | C | | |
313 | Robe | D | | |
314 | RobotHat | D | | |
315 | GoldCrown | D | | |
316 | HellfireArrow | K | | |
317 | Sandgun | D | | |
318 | GuideVoodooDoll | D | | |
319 | DivingHelmet | D | | |
320 | FamiliarShirt | D | | |
321 | FamiliarPants | D | | |
322 | FamiliarWig | D | | |
323 | DemonScythe | D | | |
324 | NightsEdge | D | | |
325 | DarkLance | D | | |
326 | Coral | B | | |
327 | Cactus | L | | |
328 | Trident | D | | |
329 | SilverBullet | K | | |
330 | ThrowingKnife | K | | |
331 | Spear | D | | |
332 | Blowpipe | D | | |
333 | Glowstick | L | | |
334 | Seed | K | | |
335 | WoodenBoomerang | D | | |
336 | Aglet | D | | |
337 | StickyGlowstick | L | | |
338 | PoisonedKnife | K | | |
339 | ObsidianSkinPotion | N | | |
340 | RegenerationPotion | N | | |
341 | SwiftnessPotion | N | | |
342 | GillsPotion | N | | |
343 | IronskinPotion | N | | |
344 | ManaRegenerationPotion | N | | |
345 | MagicPowerPotion | N | | |
346 | FeatherfallPotion | N | | |
347 | SpelunkerPotion | N | | |
348 | InvisibilityPotion | N | | |
349 | ShinePotion | N | | |
350 | NightOwlPotion | N | | |
351 | BattlePotion | N | | |
352 | ThornsPotion | N | | |
353 | WaterWalkingPotion | N | | |
354 | ArcheryPotion | N | | |
355 | HunterPotion | N | | |
356 | GravitationPotion | N | | |
357 | GoldChest | D | | |
358 | DaybloomSeeds | B | | |
359 | MoonglowSeeds | B | | |
360 | BlinkrootSeeds | B | | |
361 | DeathweedSeeds | B | | |
362 | WaterleafSeeds | B | | |
363 | FireblossomSeeds | B | | |
364 | Daybloom | B | | |
365 | Moonglow | B | | |
366 | Blinkroot | B | | |
367 | Deathweed | B | | |
368 | Waterleaf | B | | |
369 | Fireblossom | B | | |
370 | SharkFin | B | | |
371 | Feather | B | | |
372 | Tombstone | F | | |
373 | MimeMask | D | | |
374 | AntlionMandible | C | | |
375 | IllegalGunParts | D | | |
376 | TheDoctorsShirt | D | | |
377 | TheDoctorsPants | D | | |
378 | GoldenKey | g | | |
379 | ShadowChest | D | | |
380 | ShadowKey | D | | |
381 | ObsidianBrickWall | O | | |
382 | JungleSpores | B | | |
383 | Loom | D | | |
384 | Piano | D | | |
385 | Dresser | D | | |
386 | Bench | D | | |
387 | Bathtub | D | | |
388 | RedBanner | D | | |
389 | GreenBanner | D | | |
390 | BlueBanner | D | | |
391 | YellowBanner | D | | |
392 | LampPost | D | | |
393 | TikiTorch | D | | |
394 | Barrel | D | | |
395 | ChineseLantern | D | | |
396 | CookingPot | D | | |
397 | Safe | D | | |
398 | SkullLantern | D | | |
399 | TrashCan | D | | |
400 | Candelabra | D | | |
401 | PinkVase | D | | |
402 | Mug | D | | |
403 | Keg | D | | |
404 | Ale | N | | |
405 | Bookcase | D | | |
406 | Throne | D | | |
407 | Bowl | D | | |
408 | BowlofSoup | H | | |
409 | Toilet | D | | |
410 | GrandfatherClock | D | | |
411 | ArmorStatue | D | | |
412 | GoblinBattleStandard | G | | |
413 | TatteredCloth | B | | |
414 | Sawmill | D | | |
415 | CobaltOre | L | | |
416 | MythrilOre | L | | |
417 | AdamantiteOre | L | | |
418 | Pwnhammer | D | | |
419 | Excalibur | D | | |
420 | HallowedSeeds | B | | |
421 | EbonsandBlock | L | | |
422 | CobaltHat | D | | |
423 | CobaltHelmet | D | | |
424 | CobaltMask | D | | |
425 | CobaltBreastplate | D | | |
426 | CobaltLeggings | D | | |
427 | MythrilHood | D | | |
428 | MythrilHelmet | D | | |
429 | MythrilHat | D | | |
430 | MythrilChainmail | D | | |
431 | MythrilGreaves | D | | |
432 | CobaltBar | B | | |
433 | MythrilBar | B | | |
434 | CobaltChainsaw | D | | |
435 | MythrilChainsaw | D | | |
436 | CobaltDrill | D | | |
437 | MythrilDrill | D | | |
438 | AdamantiteChainsaw | D | | |
439 | AdamantiteDrill | D | | |
440 | DaoofPow | D | | |
441 | MythrilHalberd | D | | |
442 | AdamantiteBar | B | | |
443 | GlassWall | O | | |
444 | Compass | D | | |
445 | DivingGear | D | | |
446 | GPS | D | | |
447 | ObsidianHorseshoe | D | | |
448 | ObsidianShield | D | | |
449 | TinkerersWorkshop | D | | |
450 | CloudinaBalloon | D | | |
451 | AdamantiteHeadgear | D | | |
452 | AdamantiteHelmet | D | | |
453 | AdamantiteMask | D | | |
454 | AdamantiteBreastplate | D | | |
455 | AdamantiteLeggings | D | | |
456 | SpectreBoots | D | | |
457 | AdamantiteGlaive | D | | |
458 | Toolbelt | D | | |
459 | PearlsandBlock | L | | |
460 | PearlstoneBlock | L | | |
461 | MiningShirt | D | | |
462 | MiningPants | D | | |
463 | PearlstoneBrick | L | | |
464 | IridescentBrick | L | | |
465 | MudstoneBlock | L | | |
466 | CobaltBrick | L | | |
467 | MythrilBrick | L | | |
468 | PearlstoneBrickWall | O | | |
469 | IridescentBrickWall | O | | |
470 | MudstoneBrickWall | O | | |
471 | CobaltBrickWall | O | | |
472 | MythrilBrickWall | O | | |
473 | HolyWater | K | | |
474 | UnholyWater | K | | |
475 | SiltBlock | M | | |
476 | FairyBell | D | | |
477 | BreakerBlade | D | | |
478 | BlueTorch | L | | |
479 | RedTorch | L | | |
480 | GreenTorch | L | | |
481 | PurpleTorch | L | | |
482 | WhiteTorch | L | | |
483 | YellowTorch | L | | |
484 | DemonTorch | L | | |
485 | ClockworkAssaultRifle | D | | |
486 | CobaltRepeater | D | | |
487 | MythrilRepeater | D | | |
488 | DualHook | D | | |
489 | StarStatue | D | | |
490 | SwordStatue | D | | |
491 | SlimeStatue | D | | |
492 | GoblinStatue | D | | |
493 | ShieldStatue | D | | |
494 | BatStatue | D | | |
495 | FishStatue | D | | |
496 | BunnyStatue | D | | |
497 | SkeletonStatue | D | | |
498 | ReaperStatue | D | | |
499 | WomanStatue | D | | |
500 | ImpStatue | D | | |
501 | GargoyleStatue | D | | |
502 | GloomStatue | D | | |
503 | HornetStatue | D | | |
504 | BombStatue | D | | |
505 | CrabStatue | D | | |
506 | HammerStatue | D | | |
507 | PotionStatue | D | | |
508 | SpearStatue | D | | |
509 | CrossStatue | D | | |
510 | JellyfishStatue | D | | |
511 | BowStatue | D | | |
512 | BoomerangStatue | D | | |
513 | BootStatue | D | | |
514 | ChestStatue | D | | |
515 | BirdStatue | D | | |
516 | AxeStatue | D | | |
517 | CorruptStatue | D | | |
518 | TreeStatue | D | | |
519 | AnvilStatue | D | | |
520 | PickaxeStatue | D | | |
521 | MushroomStatue | D | | |
522 | EyeballStatue | D | | |
523 | PillarStatue | D | | |
524 | HeartStatue | D | | |
525 | PotStatue | D | | |
526 | SunflowerStatue | D | | |
527 | KingStatue | D | | |
528 | QueenStatue | D | | |
529 | PiranhaStatue | D | | |
530 | PlankedWall | O | | |
531 | WoodenBeam | A | | |
532 | AdamantiteRepeater | D | | |
533 | AdamantiteSword | D | | |
534 | CobaltSword | D | | |
535 | MythrilSword | D | | |
536 | MoonCharm | D | | |
537 | Ruler | D | | |
538 | CrystalBall | D | | |
539 | DiscoBall | D | | |
540 | SorcererEmblem | D | | |
541 | WarriorEmblem | D | | |
542 | RangerEmblem | D | | |
543 | DemonWings | D | | |
544 | AngelWings | D | | |
545 | MagicalHarp | D | | |
546 | RainbowRod | D | | |
547 | IceRod | D | | |
548 | NeptunesShell | D | | |
549 | Mannequin | D | | |
550 | GreaterHealingPotion | J | | |
551 | GreaterManaPotion | J | | |
552 | PixieDust | B | | |
553 | CrystalShard | B | | |
554 | ClownHat | D | | |
555 | ClownShirt | D | | |
556 | ClownPants | D | | |
557 | Flamethrower | D | | |
558 | Bell | D | | |
559 | Harp | D | | |
560 | Wrench | D | | |
561 | WireCutter | D | | |
562 | ActiveStoneBlock | L | | |
563 | InactiveStoneBlock | L | | |
564 | Lever | C | | |
565 | LaserRifle | D | | |
566 | CrystalBullet | K | | |
567 | HolyArrow | K | | |
568 | MagicDagger | D | | |
569 | CrystalStorm | D | | |
570 | CursedFlames | D | | |
571 | SoulofLight | B | | |
572 | SoulofNight | B | | |
573 | CursedFlame | B | | |
574 | CursedTorch | L | | |
575 | AdamantiteForge | D | | |
576 | MythrilAnvil | D | | |
577 | UnicornHorn | C | | |
578 | DarkShard | D | | |
579 | LightShard | D | | |
580 | RedPressurePlate | C | | |
581 | Wire | L | | |
582 | SpellTome | D | | |
583 | StarCloak | D | | |
584 | Megashark | D | | |
585 | Shotgun | D | | |
586 | PhilosophersStone | D | | |
587 | TitanGlove | D | | |
588 | CobaltNaginata | D | | |
589 | Switch | C | | |
590 | DartTrap | C | | |
591 | Boulder | C | | |
592 | GreenPressurePlate | C | | |
593 | GrayPressurePlate | C | | |
594 | BrownPressurePlate | C | | |
595 | MechanicalEye | G | | |
596 | CursedArrow | K | | |
597 | CursedBullet | K | | |
598 | SoulofFright | B | | |
599 | SoulofMight | B | | |
600 | SoulofSight | B | | |
601 | Gungnir | D | | |
602 | HallowedPlateMail | D | | |
603 | HallowedGreaves | D | | |
604 | HallowedHelmet | D | | |
605 | CrossNecklace | D | | |
606 | ManaFlower | D | | |
607 | MechanicalWorm | G | | |
608 | MechanicalSkull | G | | |
609 | HallowedHeadgear | D | | |
610 | HallowedMask | D | | |
611 | SlimeCrown | G | | |
612 | LightDisc | D | | |
613 | MusicBoxOverworldDay | D | | |
614 | MusicBoxEerie | D | | |
615 | MusicBoxNight | D | | |
616 | MusicBoxTitle | D | | |
617 | MusicBoxUnderground | D | | |
618 | MusicBoxBoss1 | D | | |
619 | MusicBoxJungle | D | | |
620 | MusicBoxCorruption | D | | |
621 | MusicBoxUndergroundCorruption | D | | |
622 | MusicBoxTheHallow | D | | |
623 | MusicBoxBoss2 | D | | |
624 | MusicBoxUndergroundHallow | D | | |
625 | MusicBoxBoss3 | D | | |
626 | SoulofFlight | B | | |
627 | MusicBox | D | | |
628 | DemoniteBrick | L | | |
629 | HallowedRepeater | D | | |
630 | Drax | D | | |
631 | Explosives | C | | |
632 | InletPump | D | | |
633 | OutletPump | D | | |
634 | Timer1Second | D | | |
635 | Timer3Second | D | | |
636 | Timer5Second | D | | |
637 | CandyCaneBlock | L | | |
638 | CandyCaneWall | O | | |
639 | SantaHat | D | | |
640 | SantaShirt | D | | |
641 | SantaPants | D | | |
642 | GreenCandyCaneBlock | L | | |
643 | GreenCandyCaneWall | O | | |
644 | SnowBlock | L | | |
645 | SnowBrick | L | | |
646 | SnowBrickWall | O | | |
647 | BlueLight | B | | |
648 | RedLight | B | | |
649 | GreenLight | B | | |
650 | BluePresent | E | | |
651 | GreenPresent | E | | |
652 | YellowPresent | E | | |
653 | SnowGlobe | G | | |
654 | Carrot | D | | |
655 | AdamantiteBeam | L | | |
656 | AdamantiteBeamWall | O | | |
657 | DemoniteBrickWall | O | | |
658 | SandstoneBrick | L | | |
659 | SandstoneBrickWall | O | | |
660 | EbonstoneBrick | L | | |
661 | EbonstoneBrickWall | O | | |
662 | RedStucco | L | | |
663 | YellowStucco | L | | |
664 | GreenStucco | L | | |
665 | GrayStucco | L | | |
666 | RedStuccoWall | O | | |
667 | YellowStuccoWall | O | | |
668 | GreenStuccoWall | O | | |
669 | GrayStuccoWall | O | | |
670 | Ebonwood | L | | |
671 | RichMahogany | L | | |
672 | Pearlwood | L | | |
673 | EbonwoodWall | O | | |
674 | RichMahoganyWall | O | | |
675 | PearlwoodWall | O | | |
676 | EbonwoodChest | D | | |
677 | RichMahoganyChest | D | | |
678 | PearlwoodChest | D | | |
679 | EbonwoodChair | D | | |
680 | RichMahoganyChair | D | | |
681 | PearlwoodChair | D | | |
682 | EbonwoodPlatform | M | | |
683 | RichMahoganyPlatform | M | | |
684 | PearlwoodPlatform | M | | |
685 | BonePlatform | M | | |
686 | EbonwoodWorkBench | D | | |
687 | RichMahoganyWorkBench | D | | |
688 | PearlwoodWorkBench | D | | |
689 | EbonwoodTable | D | | |
690 | RichMahoganyTable | D | | |
691 | PearlwoodTable | D | | |
692 | EbonwoodPiano | D | | |
693 | RichMahoganyPiano | D | | |
694 | PearlwoodPiano | D | | |
695 | EbonwoodBed | D | | |
696 | RichMahoganyBed | D | | |
697 | PearlwoodBed | D | | |
698 | EbonwoodDresser | D | | |
699 | RichMahoganyDresser | D | | |
700 | PearlwoodDresser | D | | |
701 | EbonwoodDoor | D | | |
702 | RichMahoganyDoor | D | | |
703 | PearlwoodDoor | D | | |
704 | EbonwoodSword | D | | |
705 | EbonwoodHammer | D | | |
706 | EbonwoodBow | D | | |
707 | RichMahoganySword | D | | |
708 | RichMahoganyHammer | D | | |
709 | RichMahoganyBow | D | | |
710 | PearlwoodSword | D | | |
711 | PearlwoodHammer | D | | |
712 | PearlwoodBow | D | | |
713 | RainbowBrick | L | | |
714 | RainbowBrickWall | O | | |
715 | IceBlock | L | | |
716 | RedsWings | D | | |
717 | RedsHelmet | D | | |
718 | RedsBreastplate | D | | |
719 | RedsLeggings | D | | |
720 | Fish | D | | |
721 | IceBoomerang | D | | |
722 | Keybrand | D | | |
723 | Cutlass | D | | |
724 | BorealWoodWorkBench | D | | |
725 | TrueExcalibur | D | | |
726 | TrueNightsEdge | D | | |
727 | Frostbrand | D | | |
728 | BorealWoodTable | D | | |
729 | RedPotion | H | | |
730 | TacticalShotgun | D | | |
731 | IvyChest | D | | |
732 | IceChest | D | | |
733 | Marrow | D | | |
734 | UnholyTrident | D | | |
735 | FrostHelmet | D | | |
736 | FrostBreastplate | D | | |
737 | FrostLeggings | D | | |
738 | TinHelmet | D | | |
739 | TinChainmail | D | | |
740 | TinGreaves | D | | |
741 | LeadHelmet | D | | |
742 | LeadChainmail | D | | |
743 | LeadGreaves | D | | |
744 | TungstenHelmet | D | | |
745 | TungstenChainmail | D | | |
746 | TungstenGreaves | D | | |
747 | PlatinumHelmet | D | | |
748 | PlatinumChainmail | D | | |
749 | PlatinumGreaves | D | | |
750 | TinOre | L | | |
751 | LeadOre | L | | |
752 | TungstenOre | L | | |
753 | PlatinumOre | L | | |
754 | TinBar | B | | |
755 | LeadBar | B | | |
756 | TungstenBar | B | | |
757 | PlatinumBar | B | | |
758 | TinWatch | D | | |
759 | TungstenWatch | D | | |
760 | PlatinumWatch | D | | |
761 | TinChandelier | D | | |
762 | TungstenChandelier | D | | |
763 | PlatinumChandelier | D | | |
764 | PlatinumCandle | D | | |
765 | PlatinumCandelabra | D | | |
766 | PlatinumCrown | D | | |
767 | LeadAnvil | D | | |
768 | TinBrick | L | | |
769 | TungstenBrick | L | | |
770 | PlatinumBrick | L | | |
771 | TinBrickWall | O | | |
772 | TungstenBrickWall | O | | |
773 | PlatinumBrickWall | O | | |
774 | BeamSword | D | | |
775 | IceBlade | D | | |
776 | IceBow | D | | |
777 | FrostStaff | D | | |
778 | WoodHelmet | D | | |
779 | WoodBreastplate | D | | |
780 | WoodGreaves | D | | |
781 | EbonwoodHelmet | D | | |
782 | EbonwoodBreastplate | D | | |
783 | EbonwoodGreaves | D | | |
784 | RichMahoganyHelmet | D | | |
785 | RichMahoganyBreastplate | D | | |
786 | RichMahoganyGreaves | D | | |
787 | PearlwoodHelmet | D | | |
788 | PearlwoodBreastplate | D | | |
789 | PearlwoodGreaves | D | | |
790 | AmethystStaff | D | | |
791 | TopazStaff | D | | |
792 | SapphireStaff | D | | |
793 | EmeraldStaff | D | | |
794 | RubyStaff | D | | |
795 | DiamondStaff | D | | |
796 | GrassWall | O | | |
797 | JungleWall | O | | |
798 | FlowerWall | O | | |
799 | Jetpack | D | | |
800 | ButterflyWings | D | | |
801 | CactusWall | O | | |
802 | Cloud | L | | |
803 | CloudWall | O | | |
804 | Seaweed | D | | |
805 | RuneHat | D | | |
806 | RuneRobe | D | | |
807 | MushroomSpear | D | | |
808 | TerraBlade | D | | |
809 | GrenadeLauncher | D | | |
810 | RocketLauncher | D | | |
811 | ProximityMineLauncher | D | | |
812 | FairyWings | D | | |
813 | SlimeBlock | L | | |
814 | FleshBlock | L | | |
815 | MushroomWall | O | | |
816 | RainCloud | L | | |
817 | BoneBlock | L | | |
818 | FrozenSlimeBlock | L | | |
819 | BoneBlockWall | O | | |
820 | SlimeBlockWall | O | | |
821 | FleshBlockWall | O | | |
822 | RocketI | K | | |
823 | RocketII | K | | |
824 | RocketIII | K | | |
825 | RocketIV | K | | |
826 | AsphaltBlock | L | | |
827 | CobaltPickaxe | D | | |
828 | MythrilPickaxe | D | | |
829 | AdamantitePickaxe | D | | |
830 | Clentaminator | D | | |
831 | GreenSolution | K | | |
832 | BlueSolution | K | | |
833 | PurpleSolution | K | | |
834 | DarkBlueSolution | K | | |
835 | RedSolution | K | | |
836 | HarpyWings | D | | |
837 | BoneWings | D | | |
838 | Hammush | D | | |
839 | NettleBurst | D | | |
840 | AnkhBanner | D | | |
841 | SnakeBanner | D | | |
842 | OmegaBanner | D | | |
843 | CrimsonHelmet | D | | |
844 | CrimsonScalemail | D | | |
845 | CrimsonGreaves | D | | |
846 | BloodButcherer | D | | |
847 | TendonBow | D | | |
848 | FleshGrinder | D | | |
849 | DeathbringerPickaxe | D | | |
850 | BloodLustCluster | D | | |
851 | TheUndertaker | D | | |
852 | TheMeatball | D | | |
853 | TheRottedFork | D | | |
854 | EskimoHood | D | | |
855 | EskimoCoat | D | | |
856 | EskimoPants | D | | |
857 | LivingWoodChair | D | | |
858 | CactusChair | D | | |
859 | BoneChair | D | | |
860 | FleshChair | D | | |
861 | MushroomChair | D | | |
862 | BoneWorkBench | D | | |
863 | CactusWorkBench | D | | |
864 | FleshWorkBench | D | | |
865 | MushroomWorkBench | D | | |
866 | SlimeWorkBench | D | | |
867 | CactusDoor | D | | |
868 | FleshDoor | D | | |
869 | MushroomDoor | D | | |
870 | LivingWoodDoor | D | | |
871 | BoneDoor | D | | |
872 | FlameWings | D | | |
873 | FrozenWings | D | | |
874 | GhostWings | D | | |
875 | SunplateBlock | L | | |
